<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three Lakes Association &#187; News</title>
	<atom:link href="http://3lakes.com/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://3lakes.com</link>
	<description>Antrim County, Michigan.</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TLA&#8217;s JULY Newsletter</title>
		<link>http://3lakes.com/archives/191?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://3lakes.com/archives/191#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=191</guid>
		<description><![CDATA[Click HERE to view TLA&#8217;s JULY Newsletter.
This issue contains the following articles:

2010 Summer Internship Program, Cladophora green-algae survey
Central Lake High School’s Envirothon Team, 7th in State
Boat Props causing lake &#38; river bottom damage
TLA and MSU: Mini-Symposium on water quality protection
E.coli test results
Swimmer’s Itch, Bay Harbor CKD Leachate Update, and Burning Boat

]]></description>
			<content:encoded><![CDATA[<p>Click <a href="../wp-content/uploads/2010/07/TLA-News-JUL10.pdf" target="_blank">HERE</a> to view TLA&#8217;s JULY Newsletter.</p>
<p>This issue contains the following articles:</p>
<ul>
<li>2010 Summer Internship Program, Cladophora green-algae survey</li>
<li>Central Lake High School’s Envirothon Team, 7th in State</li>
<li>Boat Props causing lake &amp; river bottom damage</li>
<li>TLA and MSU: Mini-Symposium on water quality protection</li>
<li>E.coli test results</li>
<li>Swimmer’s Itch, Bay Harbor CKD Leachate Update, and Burning Boat</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLA Annual Meeting Tonight July 21, 2010</title>
		<link>http://3lakes.com/archives/186?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://3lakes.com/archives/186#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=186</guid>
		<description><![CDATA[TLA  Meeting Flyer
Wednesday, July 21, 2010 5:00 &#8211; 9:00pm
Shanty Creek Resorts • Lakeview Hotel • Bellaire Ballroom
5:00pm &#8211; 5:45pm &#8211; Appetizers, Cash Bar, and Silent Auction
5:45pm &#8211; 6:30pm &#8211; Business Meeting and Teachers’ Remarks
6:30pm &#8211; 9:00pm &#8211; Dinner &#38; Entertainment (Mike Ridley)
]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2010/07/Three-Lakes-Assoc-10-1.pdf">TLA  Meeting Flyer</a></p>
<p>Wednesday, July 21, 2010 5:00 &#8211; 9:00pm</p>
<p>Shanty Creek Resorts • Lakeview Hotel • Bellaire Ballroom<br />
5:00pm &#8211; 5:45pm &#8211; Appetizers, Cash Bar, and Silent Auction<br />
5:45pm &#8211; 6:30pm &#8211; Business Meeting and Teachers’ Remarks<br />
6:30pm &#8211; 9:00pm &#8211; Dinner &amp; Entertainment (Mike Ridley)</p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Newsletter</title>
		<link>http://3lakes.com/archives/156?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://3lakes.com/archives/156#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=156</guid>
		<description><![CDATA[Read the January Newsletter on-line, it is available on the website,  please click HERE.

Article include&#8230;

Torch Lake Calcium Carbonate Precipitation: PhD Thesis
Six High School Students Complete their Internships
New Book on the History of Torch Lake Published
Update on Bay Harbor Cement Kiln Dust Leachate
Progress on Ordinance, Inspection of Septic  Systems


 
]]></description>
			<content:encoded><![CDATA[<p>Read the January Newsletter on-line, it is available on the website,  please click <a href="http://3lakes.com/wp-content/uploads/2010/01/TLA-News-JAN10.pdf">HERE</a>.</p>
<div>
<div>Article include&#8230;</div>
<ul>
<li>Torch Lake Calcium Carbonate Precipitation: PhD Thesis</li>
<li>Six High School Students Complete their Internships</li>
<li>New Book on the History of Torch Lake Published</li>
<li>Update on Bay Harbor Cement Kiln Dust Leachate</li>
<li>Progress on Ordinance, Inspection of Septic  Systems</li>
</ul>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Food Chain Macro-Invertebrates: Torch Lake and Lake Bellaire, 2009 &#8211; Summer Intern Report</title>
		<link>http://3lakes.com/archives/147?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://3lakes.com/archives/147#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=147</guid>
		<description><![CDATA[Six summer Interns successfully completed their 2009 Summer Internships by participating in a survey of bottoms of Torch Lake and Lake Bellaire, preparing a written report (Click HERE), and presenting a PowerPoint (Click HERE) of their project to their respective school boards. School Board in Elk Rapids, Central Lake, Kalkaska, and Bellaire expressed delight with [...]]]></description>
			<content:encoded><![CDATA[<p>Six summer Interns successfully completed their 2009 Summer Internships by participating in a survey of bottoms of Torch Lake and Lake Bellaire, preparing a written report (Click <a href="http://3lakes.com/wp-content/uploads/2010/01/LakeBellaireShorelineSurveyReport.pdf">HERE</a>), and presenting a PowerPoint (Click <a href="http://3lakes.com/wp-content/uploads/2010/01/TLA2009LakeBottomSurvey-v2.pps">HERE</a>) of their project to their respective school boards. School Board in Elk Rapids, Central Lake, Kalkaska, and Bellaire expressed delight with the program and their ongoing partnership with TLA.  The interns too described their internships as experiences as meaningful and sometimes fun; Braden Ackerman (Elk Rapids), Billy Bohannon (Bellaire), Jordan Gunderson (Kalkaska), and Alisha Youmans, David Witt, and Wilhelmina Witt (Central Lake).  Each intern received a $300 scholarship, intended to help with the purchase on college text books, a 1/2 credit-hour on their transcripts for Independent Environmental Study, a Certificate of Accomplishment, and letters of recommendation, as requested.</p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLA-GRNA Golf Tournament, Sunday June 14th</title>
		<link>http://3lakes.com/archives/104?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://3lakes.com/archives/104#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=104</guid>
		<description><![CDATA[Three Lakes Association (TLA) and Grass River Natural Area (GRNA) are announcing the 6th Annual Charity Golf Tournament, Sunday afternoon, June 14th at the Cedar River Golf Course. Click HERE for more details and a registration form.
Enjoy 18 holes of golf at Cedar River Golf Course followed by a pig roast. Space is limited to [...]]]></description>
			<content:encoded><![CDATA[<p>Three Lakes Association (TLA) and Grass River Natural Area (GRNA) are announcing the 6th Annual Charity Golf Tournament, Sunday afternoon, June 14th at the Cedar River Golf Course. Click <a href="http://3lakes.com/wp-content/uploads/2009/04/playerregform2009golf.pdf">HERE</a> for more details and a registration form.</p>
<p>Enjoy 18 holes of golf at Cedar River Golf Course followed by a pig roast. Space is limited to first 128 golfers. The four person scramble shotgun begins at 1:00 p.m.Proceeds from this golf tournament will be directed to environmental education programs. For further information download the entry form or call the Grass River Office at 231-533-8314.</p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLA-GRNA Golf Tournament, Sunday June 14th</title>
		<link>http://3lakes.com/archives/102?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://3lakes.com/archives/102#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=102</guid>
		<description><![CDATA[[ June 14, 2009; ] Three Lakes Association (TLA) and Grass River Natural Area (GRNA) are announcing the 6th Annual Charity Golf Tournament, Sunday afternoon, June 14th at the Cedar River Golf Course. Click HERE for more details and a registration form.

Enjoy 18 holes of golf at Cedar River Golf Course followed by a pig roast. Space is limited to first 128 golfers. The four [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">June 14, 2009</td></tr></table><p>Three Lakes Association (TLA) and Grass River Natural Area (GRNA) are announcing the 6th Annual Charity Golf Tournament, Sunday afternoon, June 14th at the Cedar River Golf Course. Click <a href="http://3lakes.com/wp-content/uploads/2009/04/playerregform2009golf.pdf">HERE</a> for more details and a registration form.</p>
<p>Enjoy 18 holes of golf at Cedar River Golf Course followed by a pig roast. Space is limited to first 128 golfers. The four person scramble shotgun begins at 1:00 p.m.Proceeds from this golf        tournament will be directed to environmental education programs. For further information download the entry form or call the Grass River Office at 231-533-8314.</p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Bellaire Shoreline Greenbelt Survey Report, November 2008</title>
		<link>http://3lakes.com/archives/84?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://3lakes.com/archives/84#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=84</guid>
		<description><![CDATA[This report describes the results of the  Shoreline Greenbelt Survey for Lake Bellaire, which was conducted in  2008 as part of the Summer Internship Program. Click HERE to download the report in PDF format.
]]></description>
			<content:encoded><![CDATA[<p>This report describes the results of the  Shoreline Greenbelt Survey for Lake Bellaire, which was conducted in  2008 as part of the Summer Internship Program. Click <a href="http://3lakes.com/wp-content/uploads/2009/01/lakebellaireshorelinesurveyreportnov-2008.pdf">HERE</a> to download the report in PDF format.</p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Michigan Water Withdrawal legislation: House Bills YES, Senate Bills NO</title>
		<link>http://3lakes.com/archives/77?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://3lakes.com/archives/77#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=77</guid>
		<description><![CDATA[As encouraged by the Great Lakes, Great Michigan Coalition, Three Lakes Association is again being encouraged to call and/or send an e-mail note to your legislators regarding the proposed packages of bills in the House and Senate aimed at protecting Michigan groundwater, because votes and committee actions are scheduled this week.  See below for [...]]]></description>
			<content:encoded><![CDATA[<p>As encouraged by the Great Lakes, Great Michigan Coalition, Three Lakes Association is again being encouraged to call and/or send an e-mail note to your legislators regarding the proposed packages of bills in the House and Senate aimed at protecting Michigan groundwater, because votes and committee actions are scheduled this week.  See below for a one-page list of the FINAL FOUR POINTS of public policy that could be accomplished by passing the package of House Bills and defeating the Senate Bills.</p>
<p><span id="more-77"></span></p>
<p>To read Representative Howard Walker&#8217;s reasons for opposing the House Bills, click on this link&#8230;<a href="http://www.gophouse.com/walker.htm" target="_blank">www.gophouse.com/walker.htm</a> The first of two position papers is &#8220;Groundwater and the Public Trust Doctrine&#8221;, a seven -page legal opinion, and the second position paper is a 16-page write up describing his reasons for opposing each of the proposed seven House Bills, HB 5065 to 5072.</p>
<p>Dear GLGM partners &#8211; Here is a short summary of what happened in the past weeks.  We expect this work to wrap up sometime next week, which means NOW is a very critical time!</p>
<p>*         The Senate and House each passed the Great Lakes Compact, but the Compact is tie-barred to each chamber&#8217;s package of Michigan-specific water use legislation.  This means it will not pass until the rest of the legislation is agreed upon, and that is a good thing for now.</p>
<p>*         The Senate passed its bills package 3 weeks ago.</p>
<p>*         The House passed all but 3 of their bills over the past 3 weeks, and then passed those last 3 bills yesterday.</p>
<p>*         If there is no negotiated agreement, the next step would be conference committee.</p>
<p>There are still attempts to negotiate the differences between the House and Senate bills, and if those are successful, we would avoid the much longer and difficult process of conference committee. We remain hopeful about this negotiation process; however, it is not only fragile but also under great pressure to move quickly!</p>
<p>Please call or write your elected officials today, over the weekend, or Monday with special emphasis on the Senate.</p>
<p>You can find contact information here:</p>
<p>House &#8211; <a href="http://house.michigan.gov/find_a_rep.asp" target="_blank">http://house.michigan.gov/find_a_rep.asp</a></p>
<p>Senate &#8211; <a href="http://senate.michigan.gov/SenatorInfo/find-your-senator.htm" target="_blank">http://senate.michigan.gov/SenatorInfo/find-your-senator.htm</a></p>
<p>Or, you can sign our on-line petition, which will also get a letter to your state Senator at <a href="http://www.michiganwaternotforsale.com/" target="_blank">www.michiganwaternotforsale.com</a> &lt;<a href="http://www.michiganwaternotforsale.com/" target="_blank">http://www.michiganwaternotforsale.com/</a>&gt;</p>
<p>We remain consistent on four points &#8211; tell your officials the following:</p>
<p>1 &#8211; We want the ground waters of the state formally protected as part of the public trust.</p>
<p>The House package does this; the Senate package DOES NOT.</p>
<p>2 &#8211; We want to limit impacts on thriving fish populations in cold rivers and streams to less than 1%.</p>
<p>We could accept limits on some warm and cool water withdrawals to as much as 25% of the water &#8211; if a state oversight program kicks in, including public noticing, commenting, and hearings if appropriate.  The House package does BOTH of these; the Senate package DOES NOT.</p>
<p>3 &#8211; We want a permit threshold of 1 million gallons a day.</p>
<p>A range of 1-2 dozen permits a year should be expected if the House program is enacted.  If permitting does not apply until one crosses a threshold of 2 million gallons a day, there will be virtually no permitting in the state for large water withdrawals and this is what the Senate package allows.</p>
<p>and</p>
<p>4 &#8211; We want to protect the rights of current users, and grandfather currently permitted capacity even if it is not all currently being used.  The House package does this; the Senate package DOES NOT.</p>
<p>Please flood the Capitol with calls and letters again between now and Monday evening!  They return to session on Tuesday, and we hope they come back telling their leadership that their offices were swamped with communications supporting the Great Lakes, Great Michigan Coalition positions.  THIS WILL HELP US and we thank you again for your help and support.</p>
<p>Have a great weekend!  Sincerely, Grenetta</p>
<p>Grenetta Thomassey, PhD</p>
<p>Policy Director</p>
<p>Tip of the Mitt Watershed Council</p>
<p>426 Bay St., Petoskey, MI 49770</p>
<p>231-347-1181 ext. 115   231-838-5193 cell</p>
<p><a href="http://www.watershedcouncil.org/" target="_blank">www.watershedcouncil.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torch Lake Shoreline Greenbelt Survey, Summary Report, May 12, 2008</title>
		<link>http://3lakes.com/archives/75?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://3lakes.com/archives/75#comments</comments>
		<pubDate>Wed, 04 Jun 2008 14:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=75</guid>
		<description><![CDATA[A 10-page summary report documenting the nature of the shoreline greenbelt in front of the 1752 parcels of private and public properties on Torch Lake was released on May 12, 2008.   To access a copy of the summary report click HERE.  This survey was conducted by The Watershed Center with a DEQ [...]]]></description>
			<content:encoded><![CDATA[<p>A 10-page summary report documenting the nature of the shoreline greenbelt in front of the 1752 parcels of private and public properties on Torch Lake was released on May 12, 2008.   To access a copy of the summary report click <a href="http://3lakes.com/wp-content/uploads/2008/06/torch-lake-surveysummary-report_finalcomplete.pdf">HERE</a>.  This survey was conducted by The Watershed Center with a DEQ grant and volunteers from Three Lakes Association and Torch Lake Protective Alliance.   Although more than one third of the shoreline is in its natural conditions and about 10% of greenbelt buffer is in &#8220;excellent&#8221; condition, 81 sites were identified with &#8220;severe erosion&#8221;.  Findings from this survey are being presented at meetings of township boards.  Follow-up initiatives may include educational campaigns and a determination of the opportunities for stormwater detention basins along county roads where runoff drains directly into the lake through large 10&#8243; drains.</p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers Added</title>
		<link>http://3lakes.com/archives/74?&amp;owa_from=feed&amp;owa_sid=</link>
		<comments>http://3lakes.com/archives/74#comments</comments>
		<pubDate>Tue, 27 May 2008 14:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=74</guid>
		<description><![CDATA[Flyers have been added to several upcoming events. Check out the Calendar for updated information.
]]></description>
			<content:encoded><![CDATA[<p>Flyers have been added to several upcoming events. Check out the <a href="http://3lakes.com/calendar">Calendar</a> for updated information.</p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
