<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THREE LAKES ASSOCIATION&#187; News</title>
	<atom:link href="http://3lakes.com/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://3lakes.com</link>
	<description>Serving Lake Bellaire, Clam Lake and Torch Lake in Antrim County, Michigan</description>
	<lastBuildDate>Sun, 13 May 2012 16:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sign Up Now! Grass River Natural Area and Three Lakes Association Golf Outing &#8211; June 17, 2012</title>
		<link>http://3lakes.com/archives/461</link>
		<comments>http://3lakes.com/archives/461#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:44:35 +0000</pubDate>
		<dc:creator>board</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=461</guid>
		<description><![CDATA[Sign up now for the Grass River Natural Area and Three Lakes Association Golf Outing The outing is June 17, 2012 at the Schuss Golf Course, Shanty Creek. To register, download this form, complete it and mail it in today: &#8230; <a class="more-link" href="http://3lakes.com/archives/461">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sign up now for the Grass River Natural Area and Three Lakes Association Golf Outing</p>
<p>The outing is June 17, 2012 at the Schuss Golf Course, Shanty Creek.</p>
<p>To register, download this form, complete it and mail it in today: <a href="http://3lakes.com/wp-content/uploads/2012/04/GRNA-TLA-Golf-Outing-Registration-2012-Golf.pdf" target="_blank">GRNA TLA Golf Outing Registration 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Summer Internship Report: Grass River &amp; Tributaries, Sedimentation Findings</title>
		<link>http://3lakes.com/archives/427</link>
		<comments>http://3lakes.com/archives/427#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=427</guid>
		<description><![CDATA[Roger, Carrick, Erik, and David: TLA’s 2011 Interns The students worked with a team of TLA volunteers to gather some basic information about sediment entering Grass River from its three tributaries, Shanty Creek, Cold Creek, and Finch Creek.  The information gathered &#8230; <a class="more-link" href="http://3lakes.com/archives/427">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://3lakes.com/wp-content/uploads/2012/02/Summer-interns-2011.png"><img class="aligntop size-full wp-image-428" title="Summer Interns 2011" src="http://3lakes.com/wp-content/uploads/2012/02/Summer-interns-2011.png" alt="Summer Interns 2011" width="283" height="202" /></a></p>
<p><strong>Roger, Carrick, Erik, and David: TLA’s 2011 Interns</strong></p>
<p>The students worked with a team of TLA volunteers to gather some basic information about sediment entering Grass River from its three tributaries, Shanty Creek, Cold Creek, and Finch Creek.  The information gathered and the conclusions  were as follows:</p>
<blockquote>
<ul>
<li>Observations and photographs in the Pine Brook development area indicate that stormwater from major storm events in Shanty Creek watershed is causing significant erosion.   Developing and implementing a stormwater management plan was recommended.</li>
<li>24 road-stream crossings were located and partially assessed, including several undersized culverts and two dams on Shanty Creek</li>
<li>Based on data from one set of macroinvertebrate populations (aquatic insects) collected and evaluated from four locations stream qualities are only fair, compared to an expected good or excellent rating.</li>
<li>Stream temperature data loggers installed installed in the tributaries show temperature profiles that are ideal for trout, i.e. Daily temperature fluctuations between 50 and 57 deg. F.</li>
</ul>
</blockquote>
<p>Four high school students successfully completed a Summer Internship with TLA, which included at least 60 hours of community-service time spent on this project, preparing &amp; presenting a PowerPoint slide show of findings, and preparing this project report, with some mentoring assistance from TLA volunteers.  One of the students, Roger Barber, is from Kalkaska High School, and three students are from Central Lake High School, Carrick Conway, David Witt, &amp; Erik Youmans.</p>
<p>The complete report can be downloaded in PDF form by clicking <a href="http://3lakes.com/wp-content/uploads/2012/03/Intern.pdf">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from Elk River Chain of Lakes Watershed Meeting</title>
		<link>http://3lakes.com/archives/352</link>
		<comments>http://3lakes.com/archives/352#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=352</guid>
		<description><![CDATA[Click in the left image to download the presentation regarding fish fish shelters. Click on the right image to download the presentation regarding the Grass River restoration assessment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://3lakes.com/wp-content/uploads/2011/11/FishSheltersNov9.pdf"><img class="alignleft size-thumbnail wp-image-354" title="Fish Habitat" src="http://3lakes.com/wp-content/uploads/2011/11/Fish-Habitat-150x150.png" alt="" width="150" height="150" /></a><a href="http://3lakes.com/wp-content/uploads/2011/11/GrassRIverSedimentation.pdf"><img class="alignright size-thumbnail wp-image-355" title="Grass River" src="http://3lakes.com/wp-content/uploads/2011/11/Grass-River-150x150.png" alt="" width="150" height="150" /></a>Click in the left image to download the presentation regarding fish fish shelters.</p>
<p style="text-align: right;">Click on the right image to download the presentation regarding the Grass River restoration assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to Jim Argo</title>
		<link>http://3lakes.com/archives/306</link>
		<comments>http://3lakes.com/archives/306#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=306</guid>
		<description><![CDATA[THANK YOU pilot Jim Argo for flying TLA interns and mentors around Grass River and its three tributaries (Shanty, Cold, and Finch Creeks) on Friday, August 12th to take aerial photos of specific areas that represent possible opportunities for reducing &#8230; <a class="more-link" href="http://3lakes.com/archives/306">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THANK YOU pilot Jim Argo for flying TLA interns and mentors around Grass River and its three tributaries (Shanty, Cold, and Finch Creeks) on Friday, August 12th to take aerial photos of specific areas that represent possible opportunities for reducing the rate of sediment accumulation in Grass River.  Photo: left to right; Becky Norris (TLA mentor), David Witt (Central Lake High School), Jim Kelderhouse (NMC student &amp; Grass River Natural Area Intern), Carrick Conway &amp; Erik Youmans (Central Lake HS), and pilot Jim Argo.</p>
<p><a href="http://3lakes.com/wp-content/uploads/2011/08/flight-004.jpg"><img class="alignleft size-medium wp-image-307" title="Grass River Survey Flight 1" src="http://3lakes.com/wp-content/uploads/2011/08/flight-004-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://3lakes.com/wp-content/uploads/2011/08/flight-001.jpg"><img class="alignmiddle size-medium wp-image-308" title="Grass River Survey Flight 2" src="http://3lakes.com/wp-content/uploads/2011/08/flight-001-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://3lakes.com/wp-content/uploads/2011/08/flight-002.jpg"><img class=" size-medium wp-image-309" title="Grass River Survey Flight 3" src="http://3lakes.com/wp-content/uploads/2011/08/flight-002-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review the highlights of TLA&#8217;s first 45 years</title>
		<link>http://3lakes.com/archives/297</link>
		<comments>http://3lakes.com/archives/297#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=297</guid>
		<description><![CDATA[Click HERE to view a recent presentation covering the highlights of Three Lakes Associations first 45 years.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://3lakes.com/wp-content/uploads/2011/08/TLA-Highlights-45years.pdf">HERE</a> to view a recent presentation covering the highlights of Three Lakes Associations first 45 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45th Annual Meeting &#8211; July 21st</title>
		<link>http://3lakes.com/archives/275</link>
		<comments>http://3lakes.com/archives/275#comments</comments>
		<pubDate>Sat, 04 Jun 2011 13:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=275</guid>
		<description><![CDATA[TLA’s 45th Annual Meeting Thursday, July 21st, 5 to 9 PM Presentation by Rodney Stokes, Director Michigan DNR Please mail your registration to Becky Norris by June 15th $23 per dinner Click HERE to download the registration flyer.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-270" title="DNR Director Rodney Stokes" src="http://3lakes.com/wp-content/uploads/2011/03/Photo-Rodney-Stokes2011_347503_7.jpg" alt="" width="129" height="180" /></p>
<h3 style="text-align: right;"><span style="text-decoration: underline;"><strong>TLA’s 45th Annual Meeting</strong></span></h3>
<h4 style="text-align: right;">Thursday, July 21st,  5 to 9 PM<br />
Presentation by Rodney Stokes, Director Michigan DNR<br />
Please mail your registration to Becky Norris by June 15th<br />
$23 per dinner</h4>
<h4 style="text-align: right;">Click <a href="http://3lakes.com/wp-content/uploads/2011/06/TLAs-Annual-Mtg-flyer.pdf">HERE</a> to download the registration flyer.</h4>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45th Annual Meeting</title>
		<link>http://3lakes.com/archives/246</link>
		<comments>http://3lakes.com/archives/246#comments</comments>
		<pubDate>Sat, 04 Jun 2011 11:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=246</guid>
		<description><![CDATA[TLA’s 45th Annual Meeting Thursday, July 21st, 2011 5 to 9 PM Presentation by Rodney Stokes, Director Michigan Department of Natural Resources Please mail your registration to Becky Norris by June 15th $23 per dinner]]></description>
			<content:encoded><![CDATA[<p><a href="http://3lakes.com/wp-content/uploads/2011/03/Photo-Rodney-Stokes2011_347503_7.jpg"><img class="alignright size-full wp-image-270" title="DNR Director Rodney Stokes" src="http://3lakes.com/wp-content/uploads/2011/03/Photo-Rodney-Stokes2011_347503_7.jpg" alt="" width="180" height="250" /></a></p>
<p><span style="text-decoration: underline;">TLA’s 45th Annual Meeting</span></p>
<ul>
<li>Thursday, July 21st, 2011 5 to 9 PM</li>
<li>Presentation by Rodney Stokes, Director Michigan Department of Natural Resources</li>
<li>Please mail your registration to Becky Norris by June 15th</li>
<li>$23 per dinner</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLA April 2011 Newsletter</title>
		<link>http://3lakes.com/archives/261</link>
		<comments>http://3lakes.com/archives/261#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=261</guid>
		<description><![CDATA[Click HERE to view TLA&#8217;s April 2011 Newsletter. A hard copy of TLA&#8217;s April 2011 Newsletter is being mailed to you next week. This issue contains articles on the following topics: New Grass River Sediment Project Butch&#8217;s Marina Cleanup 2010 &#8230; <a class="more-link" href="http://3lakes.com/archives/261">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://3lakes.com/wp-content/uploads/2011/04/TLANewsAPR11.pdf">HERE</a> to view TLA&#8217;s April 2011 Newsletter.</p>
<p>A hard copy of TLA&#8217;s April 2011 Newsletter is being mailed to you next week.</p>
<p>This issue contains articles on the following topics:</p>
<ul>
<li>New Grass River Sediment Project</li>
</ul>
<ul>
<li> Butch&#8217;s Marina Cleanup</li>
</ul>
<ul>
<li>2010 Water Quality Monitoring Results</li>
</ul>
<ul>
<li>Bay Harbor CKD Leachate Problem Update</li>
</ul>
<ul>
<li>DNR Director to speak at Annual Meeting</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Shoreline Workshop for property owners on inland lakes, April 15th, Boyne Mtn Resort</title>
		<link>http://3lakes.com/archives/235</link>
		<comments>http://3lakes.com/archives/235#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=235</guid>
		<description><![CDATA[As part of Three Lakes Association’s efforts to protect natural shorelines, please consider registering and participating in a workshop for property owners on inland lakes, April 15th, 1:00 to 4:30 PM, at Boyne Mountain Resort.  Click HERE to down load &#8230; <a class="more-link" href="http://3lakes.com/archives/235">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of Three Lakes Association’s efforts to protect natural shorelines, please consider registering and participating in a workshop for property owners on inland lakes, April 15th, 1:00 to 4:30 PM, at Boyne Mountain Resort.  Click <a href="http://3lakes.com/wp-content/uploads/2011/01/Natural-Shoreline-Workshop-April-15th.pdf">HERE</a> to down load the flyer to learn about the workshop and the process for registering.</p>
<p>In anticipation that this Workshop will contain some practical information for owners of property on lakes who may be interested in improving their shoreline, Three Lakes Association (TLA) is offering to reimburse the registration fee of $35 for the first two TLA members who attend the workshop and who would be willing to summarize key highlights from the Workshop at TLA’s Board meeting on May 10th.   Please send a copy of your registration form to TLA Office, P.O. Box 689, Bellaire, MI 49615</p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking: Three Lakes Association joins 33 organizations to urge regulatory upgrades in rules</title>
		<link>http://3lakes.com/archives/222</link>
		<comments>http://3lakes.com/archives/222#comments</comments>
		<pubDate>Sun, 21 Nov 2010 01:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3lakes.com/?p=222</guid>
		<description><![CDATA[Current rules in the State of Michigan to protect water quality when using new hydrologic fractionation technologies to help extract natural gas from deep oil-shale formations contain risky exemptions and lack public transparency.  On November 17, 2010 Three Lakes Association &#8230; <a class="more-link" href="http://3lakes.com/archives/222">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Current rules in the State of Michigan to protect water quality when using new hydrologic fractionation technologies to help extract natural gas from deep oil-shale formations contain risky exemptions and lack public transparency.  On November 17, 2010 Three Lakes Association joined 33 organizations in recommending changes in Michigan’s rules to upgrade the assessments of huge volumes of ground water needed to frack a well, to disclose the identity of the chemicals used, and to disposal of spent fracking solutions. Click <a href="http://3lakes.com/wp-content/uploads/2010/11/Fracking-Release-and-Letter.pdf">HERE</a> to review the sign-on letter.</p>
]]></content:encoded>
			<wfw:commentRss>http://3lakes.com/archives/222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

